Michał Zagozdon1859–
- Name
- Michał Zagozdon
- Given names
- Michał
- Surname
- Zagozdon
Birth | September 7, 1859 35 31 |
Christening | September 7, 1859 |
Death of a mother | Urszula Sochaj June 21, 1862 (Age 2 years) |
Burial of a mother | Urszula Sochaj June 23, 1862 (Age 2 years) |
Marriage of a parent | Sebastian Zagozdon — Elżbieta Filipek — View this family Type: Religious marriage June 28, 1863 (Age 3 years)Witness: Andrzej “Jędrzej” Czarnecki — Relationship — Relationship |
Birth of a half-brother | Piotr Zagozdon February 23, 1865 (Age 5 years) |
Christening of a half-brother | Piotr Zagozdon February 23, 1865 (Age 5 years) |
Marriage of a parent | Sebastian Zagozdon — Agnieszka Świątek — View this family Type: Religious marriage June 11, 1865 (Age 5 years) |
Death of a sister | Franciszka Zagozdon December 29, 1866 (Age 7 years) |
Burial of a sister | Franciszka Zagozdon December 31, 1866 (Age 7 years) |
Birth of a half-brother | Józef Zagozdon March 25, 1867 (Age 7 years) |
Christening of a half-brother | Józef Zagozdon March 25, 1867 (Age 7 years) Godfather: Maciej Kramek — sister-in-law’s father |
Death of a half-brother | Józef Zagozdon April 6, 1867 (Age 7 years) |
Burial of a half-brother | Józef Zagozdon April 7, 1867 (Age 7 years) |
Birth of a half-brother | Antoni Zagozdon May 23, 1868 (Age 8 years) |
Christening of a half-brother | Antoni Zagozdon May 24, 1868 (Age 8 years) |
Death of a half-brother | Antoni Zagozdon March 22, 1869 (Age 9 years) |
Burial of a half-brother | Antoni Zagozdon March 23, 1869 (Age 9 years) |
Death of a half-brother | Piotr Zagozdon April 22, 1869 (Age 9 years) |
Burial of a half-brother | Piotr Zagozdon April 25, 1869 (Age 9 years) |
Birth of a half-brother | Antoni Zagozdon March 28, 1870 (Age 10 years) |
Christening of a half-brother | Antoni Zagozdon March 29, 1870 (Age 10 years) Godmother: Salomea Zagozdon — aunt |
Birth of a half-sister | Katarzyna Zagozdon November 24, 1872 (Age 13 years) |
Christening of a half-sister | Katarzyna Zagozdon November 24, 1872 (Age 13 years) |
Birth of a half-brother | Stanisław Zagozdon March 10, 1875 (Age 15 years) |
Christening of a half-brother | Stanisław Zagozdon March 10, 1875 (Age 15 years) |
Birth of a half-sister | Józefa Zagozdon March 21, 1878 (Age 18 years) |
Christening of a half-sister | Józefa Zagozdon March 22, 1878 (Age 18 years) |
Death of a father | Sebastian Zagozdon March 15, 1883 (Age 23 years) |
Burial of a father | Sebastian Zagozdon March 17, 1883 (Age 23 years) Witness: Jan Zagozdon — son |
Religious marriage | Wiktoria Zagozdon (zd. Kulig) January 27, 1885 (Age 25 years) |
Religious marriage | Agnieszka Zagozdon (zd.Czapla) September 14, 1887 (Age 28 years) |
Marriage | Antoni Zagozdon — Eleonora Kramek — View this family February 5, 1895 (Age 35 years) |
Marriage of a half-sibling | Antoni Zagozdon — Eleonora Kramek — View this family Type: Religious marriage February 5, 1895 (Age 35 years)Witness: Michał Zagozdon — half-brother — father-in-law’s son |
Death of a half-sister | Katarzyna Zagozdon October 21, 1933 (Age 74 years) |
Burial of a half-sister | Katarzyna Zagozdon October 23, 1933 (Age 74 years) Witness: Antoni Zagozdon — elder brother Witness: Jan Zagozdon — half-brother |
Death of a brother | Jan Zagozdon August 3, 1940 (Age 80 years) |
Burial of a brother | Jan Zagozdon August 5, 1940 (Age 80 years) |
Death of a half-brother | Stanisław Zagozdon October 29, 1943 (Age 84 years) |
Burial of a half-brother | Stanisław Zagozdon November 1, 1943 (Age 84 years) Witness: Stanisław Zagozdon — nephew |
Death of a half-brother | Antoni Zagozdon September 17, 1944 (Age 85 years) |
Burial of a half-brother | Antoni Zagozdon September 18, 1944 (Age 85 years) Cemetery: Cmentarz parafialny |
Death | yes |
Family with parents |
father |
Sebastian Zagozdon Birth: January 20, 1824 47 42 — Niwa Death: March 15, 1883 — Niwa |
mother |
Urszula Sochaj Birth: October 17, 1827 — Las Dębowy Death: June 21, 1862 — Niwa |
Marriage: November 19, 1843 — Wilków, Opolski, Lubelskie, Polska |
|
23 months elder sister |
Franciszka Zagozdon Birth: October 11, 1845 21 17 — Niwa Marriage: Feliks Maryniowski — February 19, 1865 — Wilków Death: December 29, 1866 — Niwa |
2 years elder sister |
Marianna Zagozdon Birth: March 24, 1848 24 20 — Niwa Death: December 14, 1848 — Niwa |
7 years elder sister |
Katarzyna Zagozdon Birth: November 18, 1854 30 27 — Niwa Death: |
2 years elder brother |
Jan Zagozdon Birth: January 29, 1857 33 29 — Niwa Marriage: Marianna Zagozdon (zd. Konior) — September 13, 1880 — Wilków Death: August 3, 1940 — Niwa |
3 years himself |
Michał Zagozdon Birth: September 7, 1859 35 31 — Niwa Marriage: Wiktoria Zagozdon (zd. Kulig) — January 27, 1885 — Wilków Death: |
Father’s family with Elżbieta Filipek |
father |
Sebastian Zagozdon Birth: January 20, 1824 47 42 — Niwa Death: March 15, 1883 — Niwa |
step-mother |
Elżbieta Filipek Birth: August 25, 1845 — Niwa Death: February 23, 1865 — Niwa |
Marriage: June 28, 1863 — Wilków, Opolski, Lubelskie, Polska |
|
20 months half-brother |
Piotr Zagozdon Birth: February 23, 1865 41 19 — Niwa Death: April 22, 1869 — Niwa |
Father’s family with Agnieszka Świątek |
father |
Sebastian Zagozdon Birth: January 20, 1824 47 42 — Niwa Death: March 15, 1883 — Niwa |
step-mother |
Agnieszka Świątek Birth: between 1841 and 1843 31 27 — Grabowiec Death: January 14, 1892 — Niwa |
Marriage: June 11, 1865 — Wilków, Opolski, Lubelskie, Polska |
|
21 months half-brother |
Józef Zagozdon Birth: March 25, 1867 43 26 — Niwa Death: April 6, 1867 — Niwa |
14 months half-brother |
Antoni Zagozdon Birth: May 23, 1868 44 27 — Niwa Death: March 22, 1869 — Niwa |
22 months half-brother |
Antoni Zagozdon Birth: March 28, 1870 46 29 — Niwa Death: September 17, 1944 — Niwa |
3 years half-sister |
Katarzyna Zagozdon Birth: November 24, 1872 48 31 — Niwa Death: October 21, 1933 — Niwa |
2 years half-brother |
Stanisław Zagozdon Birth: March 10, 1875 51 34 — Niwa Marriage: Agnieszka Zagozdon (zd. Madej) Death: October 29, 1943 — Niwa |
3 years half-sister |
Józefa Zagozdon Birth: March 21, 1878 54 37 — Niwa Death: |